Game #13 - September 27, 2026
Summary
| Player | Runs Declared | Declarations | Runs Marked | Innings At Bat | Outs | Assists | Runs Inherited | Runs Surrendered | Runs Given As Pitcher | Posts On Pitch |
|---|---|---|---|---|---|---|---|---|---|---|
| TT | 16 | 2 | 19 | 5 | 3 | 0 | 2 | 5 | 9 | 1 |
| JZ | 15 | 2 | 6 | 3 | 3 | 0 | 9 | 0 | 4 | 1 |
| JL | 5 | 1 | 7 | 3 | 1 | 0 | 0 | 2 | 5 | 0 |
| HJL | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 6 | 18 | 0 |
Scorecard
Game Time: 5:15 - 5:57
Players: HJL, JL, JZ, TT
TT won with 16 runs in a 4+1 Declaration game
| Declaration # | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Runs Declared | JL:5 | JZ:5 | TT:5 | JZ:10 | TT:11 |
| High Score | JL:5 | JL:5 | JL:5 | JZ:15 | TT:16 |
| Inning # | Player | Inherited | Marked | Declared | Surrendered | Pitcher | Catcher | Out By | Assist(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JL | 0 | 5 | 5 | 0 | TT | HJL | Stole first 4 runs on overthrows | ||
| 2 | TT | 0 | 3 | 0 | 3 | HJL | JZ | JZ | ||
| 3 | JZ | 3 | 2 | 5 | 0 | HJL | TT | |||
| 4 | HJL | 0 | 0 | 0 | 0 | TT | JL | TT | POP | |
| 5 | TT | 0 | 5 | 5 | 0 | JL | HJL | |||
| 6 | JL | 0 | 0 | 0 | 0 | HJL | JZ | TT | Catch (Ace) | |
| 7 | TT | 0 | 0 | 0 | 0 | HJL | JZ | JZ | ||
| 8 | JZ | 0 | 0 | 0 | 0 | HJL | JL | JL | ||
| 9 | JL | 0 | 2 | 0 | 2 | HJL | TT | TT | ||
| 10 | TT | 2 | 0 | 0 | 2 | HJL | JZ | HJL | ||
| 11 | HJL | 2 | 4 | 0 | 6 | JZ | TT | JZ | POP | |
| 12 | JZ | 6 | 4 | 10 | 0 | TT | HJL | |||
| 13 | TT | 0 | 11 | 11 | 0 | HJL | JL | KING |
Game Stats
| Declarations | 5 |
|---|---|
| Declaration % | 38.46 |
| Outs | 8 |
| Outs % | 61.54 |
| Outs by Pitcher | 3 |
| Outs by Pitcher % | 37.50 |
| Outs by Catcher | 4 |
| Outs by Catcher % | 50.00 |
| Outs by Fielder | 1 |
| Assists | 0 |
| Innings with Marks | 8 |
| Innings with Marks % | 61.54 |
| Marks | 36 |
| Marks Per Inning | 2.769 |
| Earned Innings | 1 |
| Earned Innings % | 7.69 |